Geoprocessing tool to generate a property information report
There is no usage for this tool.
Parameter | Explanation |
---|---|
Property_RSN | AMANDA Property Row SEquence Number |
Reference (Optional) | Reference text to embed in the PDF |
Sort_Order | Sort order for property report |
Label_Format | Mailing label formats |
Generate_occupant_labels (Optional) | Whether or not to generate occupant labels |
Include_reference_text_in_labels (Optional) | Whether or not to include reference text on mailing labels |
Only_generate_labels_for_owners_occupants_at_local_civic_address (Optional) | Only generate labels for owners/occupants at local civic address |
Diplay_address_labels_on_selected_parcels (Optional) | Whether or not to display address on parcels |
DIM_Mail_Out (Optional) | Generating DIM mail out labels for developers |
Improvement_Value | Improvement value on the property |
Use_Codes | Report and labels generated based on a list of property use codes |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.